Community Information, contributions, and hosts that stand out
Here are the top 25 probes showing the most results per month.
July/2019
Probe | Results | |
---|---|---|
Datacenter RZHAS | 2,981,276 | |
matrixelement | 2,956,152 | |
Labor für Digitalisierung, OTH Regensburg | 2,130,699 | |
RETE Sokolov | 1,820,692 | |
Hopcount | 1,607,416 | |
CityLink Albuquerque NM US | 1,591,734 | |
KZ.BUZACHI | 1,579,283 | |
wxcafe-v4-beta | 1,464,679 | |
Probe 30721 | 1,463,924 | |
Probe 10203 | 1,449,827 | |
Wu Paq Clan | 1,424,125 | |
Suan Luang IX BKK | 1,418,646 | |
64289-hgh-raum6.node.ffda.io | 1,409,764 | |
M247 Limited | 1,406,050 | |
MAINONE ATLAS RIPE PROBE | 1,395,013 | |
Probe 18554 | 1,365,239 | |
BSDBasement | 1,360,231 | |
Probe 24522 | 1,357,900 | |
Afilias-Ctrl2 | 1,353,635 | |
Probe 28120 | 1,349,374 | |
Hosted on Tyfon.net | 1,348,871 | |
Wiro's probe | 1,344,458 | |
TDM | 1,338,692 | |
Asbjorn Hojmark | 1,332,031 | |
University of South Florida | 1,331,944 |
Big Spenders are hosts who spend the most credits in a given month conducting their own customised measurements.
November/2019
User | Credits Spent |
---|---|
PEERING R. T. | 89.1 million |
Nameserver Team A. | 47.0 million |
Vlad S. | 39.4 million |
Verizon Digital Media S. | 36.9 million |
AO K. | 32.9 million |
Richard T. | 21.2 million |
Italo C. | 19.6 million |
LeaseWeb N. | 19.3 million |
Peter S. | 16.6 million |
Magnus S. | 16.5 million |
Stanish S. | 13.4 million |
Jens G. | 13.3 million |
Brendan C. | 12.8 million |
Daniel C. | 11.9 million |
Serghei G. | 11.9 million |
Arash N. | 11.9 million |
Matthieu P. | 11.3 million |
NRE A. | 10.6 million |
Nora O. | 10.5 million |
RIPE I. | 10.5 million |
Route 53 D. | 10.3 million |
Noc G. | 10.3 million |
Andreas B. | 10.2 million |
Asiatech C. | 10.1 million |
Eric D. | 9.8 million |
October/2019
User | Credits Spent |
---|---|
PEERING R. T. | 91.8 million |
Nameserver Team A. | 48.1 million |
Verizon Digital Media S. | 35.1 million |
AO K. | 34.9 million |
Peter S. | 31.1 million |
Miles M. | 24.2 million |
Richard T. | 21.5 million |
Italo C. | 19.8 million |
LeaseWeb N. | 19.5 million |
Serghei G. | 18.0 million |
Nora O. | 14.8 million |
Jens G. | 13.8 million |
Asiatech C. | 13.5 million |
Stanish S. | 13.4 million |
Brendan C. | 13.3 million |
Bas v. d. V. | 12.5 million |
Daniel C. | 12.3 million |
Arash N. | 12.2 million |
Matthieu P. | 11.9 million |
Chris V. | 11.4 million |
Noc G. | 10.8 million |
Andreas B. | 10.7 million |
Atlas P. | 9.9 million |
Route 53 D. | 9.5 million |
Comcast R. | 9.3 million |
September/2019
User | Credits Spent |
---|---|
PEERING R. T. | 83.0 million |
Nameserver Team A. | 44.1 million |
Verizon Digital Media S. | 38.1 million |
AO K. | 32.3 million |
Peter S. | 28.2 million |
Italo C. | 17.9 million |
LeaseWeb N. | 17.7 million |
Richard T. | 16.7 million |
Miles M. | 15.8 million |
Serghei G. | 15.8 million |
Bas v. d. V. | 14.1 million |
Asiatech C. | 13.0 million |
Jens G. | 12.9 million |
Stanish S. | 12.7 million |
Brendan C. | 11.9 million |
Arash N. | 11.2 million |
Matthieu P. | 11.1 million |
Chris V. | 10.3 million |
Andreas B. | 9.4 million |
Noc G. | 9.3 million |
Atlas P. | 8.8 million |
Frans Josef M. | 8.7 million |
Route 53 D. | 8.5 million |
Comcast R. | 8.3 million |
Andrey T. | 7.6 million |
August/2019
User | Credits Spent |
---|---|
PEERING R. T. | 60.7 million |
Nameserver Team A. | 30.6 million |
AO K. | 22.2 million |
Peter S. | 20.5 million |
Verizon Digital Media S. | 15.7 million |
Italo C. | 13.3 million |
LeaseWeb N. | 12.8 million |
Bas v. d. V. | 10.5 million |
Graham B. | 10.2 million |
Serghei G. | 9.4 million |
Stanish S. | 9.3 million |
Asiatech C. | 9.3 million |
Brendan C. | 8.7 million |
Arash N. | 8.6 million |
Matthieu P. | 7.9 million |
Richard T. | 7.7 million |
Chris V. | 7.7 million |
Andreas B. | 6.9 million |
Noc G. | 6.8 million |
Jiri S. | 6.7 million |
Jens G. | 6.5 million |
Development L. N. A. | 6.4 million |
Frans Josef M. | 6.1 million |
Comcast R. | 6.0 million |
Simon T. | 5.5 million |
July/2019
User | Credits Spent |
---|---|
Alexander N. | 3.0 billion |
Verizon Digital Media S. | 100.3 million |
PEERING R. T. | 100.2 million |
Nameserver Team A. | 51.0 million |
Vlad S. | 47.4 million |
AO K. | 37.9 million |
Peter S. | 34.4 million |
FANOU R. | 31.5 million |
Jason R. | 29.7 million |
LeaseWeb N. | 21.4 million |
Italo C. | 20.8 million |
Graham B. | 18.3 million |
Graham N. | 16.4 million |
Serghei G. | 15.5 million |
Stanish S. | 15.4 million |
Asiatech C. | 14.7 million |
Brendan C. | 14.1 million |
Matthieu P. | 13.9 million |
Arash N. | 13.9 million |
Wouter d. V. | 12.8 million |
Richard T. | 12.6 million |
Chris V. | 11.9 million |
Frans Josef M. | 11.6 million |
Noc G. | 11.4 million |
Jiri S. | 11.2 million |
New Arrivals are new hosts who connected a RIPE Atlas probe in the last ten days. (Note that the flags are representative of their probe locations and not necessarily the host's nationality.)
We appreciate the support of the following sponsors:
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
We appreciate the support of the following RIPE Atlas anchor hosts:
Find out more about RIPE Atlas anchors.
We want to meet you!
RIPE NCC Events
We’re always interested in meeting RIPE Atlas users. You can check the RIPE NCC calendar to find out where and when RIPE NCC staff will be available. We often give RIPE Atlas presentations or workshops and have probes available to hand out, and we’re always available to meet with you and answer questions about RIPE Atlas.
Other Events
RIPE Atlas ambassadors help us spread the word about RIPE Atlas and distribute probes. If you plan to attend any of these conferences and have questions about RIPE Atlas, or would like to acquire a probe, check the list below to see who will be there.
2020 | ||
---|---|---|
MMIX Peering Forum & MMNOG 2020 (Yangon, MM) | 13 - 17 January | |
UKNOF45 (London, GB) | 15 January | |
PTC'20 (Honolulu, HI, US) | 19 - 22 January | Fernando Azevedo |
SANOG 35 (Karachi, PK) | 20 - 26 January | |
JANOG 45 (Sapporo, JP) | 22 - 24 January | |
NZNOG 2020 (Christchurch, NZ) | 27 - 31 January | |
OARC 32 (San Francisco, CA, US) | 8 February | |
NANOG 78 (San Francisco, US) | 10 - 12 February | Andrei Eric Baleanu Fernando Azevedo |
APRICOT 2020 Workshops (Melbourne, VIC, AU) | 12 - 16 February | |
APRICOT 2020 Conference (Melbourne, VIC, AU) | 18 - 21 February | Lia Hestina |
PhNOG 2020 (Manila, PH) | 24 - 26 February | Leonard Wagner |
APAN 49 (Kathmandu, NP) | 2 - 6 March | |
ICANN 67 (Cancun, MX) | 7 - 12 March | |
DKNOG10 (Copenhagen, DK) | 12 - 13 March | |
Peering Days 2020 (Krakow, PL) | 17 - 19 March | |
MENOG 20 Meeting and Peering Forum (Manama, BH) | 18 - 19 March | |
107th IETF (Vancouver, BC, CA) | 21 - 27 March | |
NETNOD Meeting (Stockholm, SE) | 25 - 26 March | |
UKNOF46 (Manchester, GB) | 16 April | |
ARIN 45 (Louisville, KY, US) | 26 - 29 April | |
RIPE NCC Day Tashkent (Tashkent, UZ) | 29 April | |
RIPE 80 (Berlin, DE) | 11 - 15 May | Andrei Eric Baleanu Leonard Wagner |
MORE-IP 2020 (Amsterdam, NL) | 27 - 28 May | |
NANOG 79 (Boston, MA, US) | 1 - 3 June | |
btNOG 7 (Thimphu, BT) | 1 - 5 June | |
ICANN 68 (Kuala Lumpur, MY) | 22 - 25 June | |
SGNOG 8 (Conference) (Singapore, SG) | 24 July | |
108th IETF (Madrid, ES) | 25 - 31 July | |
APNIC 50 (Dhaka, BD) | 3 - 10 September | |
RIPE 81 (Milan, IT) | 28 September - 2 October | |
NETNOD Tech Meeting (Stockholm, SE) | 15 October | |
ICANN 69 (22nd AGM) (Hamburg, DE) | 17 - 23 October | |
NANOG 80 (Seattle, WA, US) | 19 - 21 October | |
ARIN 46 (Seattle, WA, US) | 22 - 23 October | |
DENOG 12 (Hamburg, DE) | 9 - 11 November | Leonard Wagner |
2021 | ||
NANOG 81 (Atlanta, GA, US) | 7 - 10 February |
Key: You RIPE Atlas Ambassadors RIPE Community Members RIPE NCC Employees