4 Anchoring Probes Measurement: Traceroute IPv4 for anchor se-sto-as59521.anchors.atlas.ripe.net
Time Travel
Choose your time destination with the slider, or type it explicitly into the box.
General Information
ID | #9181814 |
---|---|
Group ID | #9181814 |
Type | 4 Traceroute |
Public measurement? | Yes |
Target | se-sto-as59521.anchors.atlas.ripe.net |
Resolve on Probe | No |
Interval / spread | Every 900 seconds / default spread |
Timing | 2017-07-10 15:01 - No stop time defined |
Costs | 30 per result, 1045440 per day |
Response timeout | 4000 |
Protocol | ICMP |
Paris | 16 |
Packets | 3 |
Firsthop | 1 |
Maxhops | 32 |
Port | 80 |
Size | 48 |
Probe Fulfilment |
|
Tags |
Probe Specifications
When | Action | Specification | Number of Probes | Include probe tags | Exclude probe tags |
---|---|---|---|---|---|
2017-07-10 15:01 UTC | Add | Probes: 37, 40, 52, 69, 73, 88, 107, 118, 135, 143, 148, 153, 156, 163, 191, 205, 224, 275, 302, 339, 384, 385, 386, 395, 407, 408, 426, 433, 473, 474, 539, 556, 595, 600, 618, 628, 645, 665, 678, 705, 745, 751, 771, 786, 808, 812, 834, 846, 869, 878, 904, 911, 914, 939, 951, 960, 962, 966, 1105, 1238, 1247, 1257, 1261, 1300, 1305, 1306, 1329, 1340, 1342, 1356, 1404, 1408, 1429, 1481, 1486, 2002, 2010, 2014, 2020, 2035, 2059, 2070, 2074, 2094, 2140, 2143, 2183, 2260, 2281, 2296, 2297, 2311, 2324, 2331, 2359, 2367, 2377, 2458, 2487, 2494, 2517, 2551, 2577, 2581, 2583, 2589, 2603, 2605, 2612, 2682, 2801, 2818, 2858, 2866, 2917, 2927, 2928, 2937, 2956, 2957, 3020, 3029, 3039, 3059, 3091, 3164, 3237, 3247, 3256, 3290, 3305, 3377, 3392, 3400, 3413, 3468, 3495, 3498, 3499, 3533, 3553, 3554, 3561, 3613, 3622, 3628, 3632, 3635, 3637, 3698, 3706, 3719, 3934, 3956, 4118, 4146, 4147, 4165, 4232, 4247, 4261, 4333, 4376, 4410, 4415, 4481, 4531, 4537, 4550, 4563, 4613, 4615, 4671, 4751, 4762, 4780, 4798, 4850, 4860, 4862, 4875, 4893, 4990, 10051, 10061, 10114, 10125, 10133, 10179, 10209, 10262, 10423, 10440, 10477, 10604, 10638, 10667, 10697, 10744, 10757, 10772, 10814, 10932, 10938, 10955, 10964, 10984, 10995, 11018, 11054, 11171, 11203, 11275, 11301, 11332, 11414, 11420, 11426, 11443, 11497, 11523, 11546, 11551, 11561, 11568, 11584, 11585, 11608, 11681, 11684, 11690, 11706, 11751, 11758, 11786, 11820, 11837, 11892, 11963, 12012, 12090, 12115, 12211, 12291, 12451, 12506, 12729, 12737, 12802, 12809, 12823, 12834, 12867, 12922, 12979, 13001, 13032, 13082, 13091, 13112, 13124, 13198, 13200, 13201, 13246, 13267, 13271, 13297, 13309, 13330, 13396, 13489, 13605, 13626, 13643, 13682, 13745, 13903, 13933, 13948, 14012, 14026, 14105, 14201, 14306, 14373, 14618, 14727, 14751, 15156, 15812, 16459, 16820, 16971, 16992, 17149, 17679, 18582, 19349, 19366, 19424, 19651, 20035, 20246, 20755, 20769 | 306 | - | - |
2018-04-11 19:54 UTC | Add | Probes: 2144, 4092, 4636, 10838, 11286, 11471, 11656, 11805, 12258, 12477, 13232, 15413, 16016, 16185, 16466, 17757, 19878, 20466, 21524, 21671, 28416, 28656, 28790, 29210, 30169, 30526, 31283, 31314, 31496, 31719, 31818, 32175, 32760, 32927, 33151, 33229, 33388, 33695, 34029, 34209, 34221, 34236, 34297, 34304, 34306, 34332, 34350, 34398, 34400, 34451, 34466, 34483, 34487, 34509, 34560, 34568, 34594, 34602, 34614, 34616, 34621, 34622, 34632, 34643, 34648, 34664, 34666, 34671, 34674, 34677, 34695, 34697, 34698, 34699, 34700, 34706, 34725, 34732, 34742, 34743, 34745, 34748, 34765, 34772, 34809, 34853, 34904, 34925, 34979, 35031, 35102, 35146, 35151, 35277, 35278, 35293, 35448, 35454, 35529, 35547 | 100 | - | - |
2018-04-11 21:04 UTC | Add | Probes: 1333, 3124, 16883, 21377, 26228, 29269, 30133, 30529, 31140, 31233, 31270, 32706, 33303, 34090, 34132, 34247, 34249, 34307, 34323, 34454, 34477, 34502, 34533, 34572, 34601, 34611, 34623, 34640, 34650, 34685, 34696, 34717, 34722, 34726, 34750, 34771, 34782, 34793, 35008, 35049, 35070, 35084, 35109, 35202, 35247 | 45 | - | - |
The probes involved in this measurement, plotted geographically.
Loading...
Download the raw measurement result data here.
You can use this form to download the data through your browser, or use the preview on the right to help you query the REST API directly.