Probes
This is a list of all current RIPE Atlas probes, including information specific to each probe. More probes are continually coming online.
| Id | ASN v4 | ASN v6 | Country | Description | Connection Status | |
|---|---|---|---|---|---|---|
| 18673 | 197975 | 5 months | ||||
| 33128 | 9051 | 9051 | IDM (Inconet DATA MANAGEMENT) - LEBANON | 5 months | ||
| 14945 | 3491 | PCCW Global - atl01.acc01 - GH | 5 months | |||
| 50350 | 41153 | 5 months | ||||
| 19624 | 21221 | Probe#2 (TC5) | 5 months | |||
| 30501 | 34660 | Idaq FW | 5 months | |||
| 31103 | 15474 | 15474 | Rhnet | 5 months | ||
| 23697 | 17625 | BlazeNet Ltd. | 5 months | |||
| 20482 | 28685 | DC Hoofddorp | 5 months | |||
| 21831 | 25596 | 1Gbps FTTH, Private | 5 months | |||
| 6448 | 48854 | 48854 | Zitcom A/S | 5 months | ||
| 6049 | 8674 | 8674 | NETNOD | 5 months | ||
| 6060 | 8763 | 8763 | DENIC eG | 5 months | ||
| 6473 | 16509 | 16509 | Amazon Web Services | 5 months | ||
| 6043 | 513 | 513 | CERN | 5 months | ||
| 6465 | 16509 | 16509 | Amazon Web Services | 5 months | ||
| 6446 | 36236 | 36236 | NetActuate | 5 months | ||
| 6329 | 42473 | 42473 | ANEXIA Internetdienstleistung GmbH | 5 months | ||
| 6082 | 198260 | 198260 | Afilias AMS2 | 5 months | ||
| 6050 | 1213 | 1213 | ie-dub-as1213 | 5 months | ||
| 6535 | 209915 | 209915 | Trivago N.V. | 5 months | ||
| 6332 | 24940 | 24940 | warmstart IT-Dienstleistungen UG (haftungsbeschränkt) | 5 months | ||
| 6463 | 16509 | 16509 | Amazon Web Services | 5 months | ||
| 32921 | 8374 | 5 months | ||||
| 30572 | 1136 | KPN Hoogmade | 5 months |
