Probe Ndiaye 2
General Information
Id | 14487 |
Architecture | tl-mr3020 |
Firmware Version | 4650 (1040) |
Router Type | None |
Shared Publicly | Yes |
User Tags | |
System Tags | V3 IPv4 RFC1918 |
IPv4
Internet Address | None |
Prefix | None |
ASN | None |
IPv6
Prefix | None |
ASN | None |
Connection Information
Time Connected | Percent | |
---|---|---|
Last Week | 0.00% | |
Last Month | 0.00% | |
All Time | 0h 18m | 0.00% |
Connection History (Showing only the last 25)
Connected (UTC) | Connected for | Disconnected (UTC) | Disconnected for |
---|---|---|---|
2014-07-15 10:20:38 | 0h 8m | 2014-07-15 10:28:56 | 5y 148d 3h 34m |
Download Connection Logs
Graphs
Loading...
Log Downloads
Download URL Preview
Measurement | Target | Start (UTC) | Stop (UTC) | Status | |
---|---|---|---|---|---|
4 | 1698872 | 2014-07-15 14:41:08 | |||
4 | 1698871 | 2014-07-15 14:40:35 | |||
4 | 1698870 | 2014-07-15 14:39:17 | |||
4 | 1698869 | 2014-07-15 14:38:43 | |||
4 | 1698865 | 2014-07-15 14:37:50 | |||
4 | 1698856 | 2014-07-15 14:37:00 | |||
4 | 1688544 | 2014-06-20 14:23:57 | |||
4 | 1688543 | 2014-06-20 14:22:40 | |||
4 | 1666409 | 2014-05-23 12:56:37 | |||
4 | 1591146 | 8.8.8.8 | 2014-03-20 09:17:46 | ||
4 | 1040122 | bits-lb.pmtpa.wikimedia.org | 2013-11-15 15:51:52 | ||
4 | 1040120 | bits-lb.esams.wikimedia.org | 2013-11-15 15:48:52 | ||
4 | 1040118 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:45:52 | ||
4 | 1040115 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:42:52 | ||
4 | 1040113 | bits.wikimedia.org | 2013-11-15 15:39:51 | ||
4 | 1014622 | 2013-07-31 08:05:49 | |||
4 | 1004046 | 199.7.83.42 | 2012-09-17 14:40:13 | ||
4 | 1004045 | 193.0.14.129 | 2012-09-17 13:34:12 |
Showing 18 user-defined measurements