Milton Keynes Probe
General Information
Id | 19778 |
Architecture | tl-mr3020 |
Firmware Version | 4980 (1100) |
Router Type | |
Shared Publicly | Yes |
User Tags | NAT Native IPv6 dual-stack |
System Tags | V3 Resolves A Correctly Resolves AAAA Correctly IPv4 Works IPv6 Works IPv4 Capable IPv6 Capable IPv4 RFC1918 IPv6 Stable 30d IPv6 Stable 1d IPv4 Stable 30d IPv4 Stable 90d IPv4 Stable 1d |
IPv4
Internet Address | 159.253.56.41 |
Prefix | 159.253.56.0/21 |
ASN | 45014 (HOSTIT-MK-AS - Nuco Technologies Ltd) |
IPv6
Addresses |
2a00:1a90:4007:1:ea94:f6ff:fe48:62cc/64 |
Prefix | 2a00:1a90:4000::/34 |
ASN | 45014 (HOSTIT-MK-AS - Nuco Technologies Ltd) |
Connection Information
Time Connected | Percent | |
---|---|---|
Last Week | 7d 0h 0m | 100.00% |
Last Month | 30d 0h 0m | 100.00% |
All Time | 5y 144d 21h 4m | 99.59% |
Connection History (Showing only the last 25)
Connected (UTC) | Connected for | Disconnected (UTC) | Disconnected for |
---|---|---|---|
2019-10-10 14:30:49 | 64d 21h 28m | Still Connected | |
2019-08-16 12:28:36 | 55d 1h 59m | 2019-10-10 14:27:43 | 0h 3m |
2019-08-16 12:22:21 | 0h 1m | 2019-08-16 12:23:45 | 0h 4m |
2019-08-02 12:31:56 | 13d 20h 51m | 2019-08-16 09:23:10 | 2h 59m |
2019-08-02 12:25:52 | 0h 5m | 2019-08-02 12:31:42 | 0h 0m |
2019-08-02 12:13:45 | 0h 10m | 2019-08-02 12:24:05 | 0h 1m |
2019-08-01 14:18:18 | 21h 53m | 2019-08-02 12:12:13 | 0h 1m |
2019-07-25 16:21:15 | 6d 21h 38m | 2019-08-01 13:59:38 | 0h 18m |
2019-05-13 15:37:34 | 72d 23h 15m | 2019-07-25 14:53:16 | 1h 27m |
2019-05-13 15:16:22 | 0h 14m | 2019-05-13 15:31:12 | 0h 6m |
2019-01-23 15:21:55 | 109d 23h 38m | 2019-05-13 15:00:49 | 0h 15m |
2019-01-18 08:51:49 | 5d 6h 29m | 2019-01-23 15:21:16 | 0h 0m |
2018-12-11 04:02:51 | 38d 4h 42m | 2019-01-18 08:45:12 | 0h 6m |
2018-11-29 09:59:41 | 11d 17h 50m | 2018-12-11 03:50:05 | 0h 12m |
2018-11-12 10:49:46 | 16d 23h 1m | 2018-11-29 09:51:19 | 0h 8m |
2018-09-06 03:10:48 | 67d 7h 31m | 2018-11-12 10:42:30 | 0h 7m |
2018-08-08 09:41:40 | 28d 17h 24m | 2018-09-06 03:06:37 | 0h 4m |
2018-08-07 20:43:59 | 12h 51m | 2018-08-08 09:35:11 | 0h 6m |
2018-08-07 20:10:02 | 0h 8m | 2018-08-07 20:18:07 | 0h 25m |
2018-08-07 19:46:30 | 0h 5m | 2018-08-07 19:51:42 | 0h 18m |
2018-08-07 19:36:48 | 0h 5m | 2018-08-07 19:42:16 | 0h 4m |
2018-08-07 19:03:42 | 0h 3m | 2018-08-07 19:06:43 | 0h 30m |
2018-08-07 18:50:39 | 0h 8m | 2018-08-07 18:58:45 | 0h 4m |
2018-07-24 15:32:11 | 14d 3h 12m | 2018-08-07 18:44:34 | 0h 6m |
2018-05-09 20:55:18 | 75d 18h 30m | 2018-07-24 15:25:52 | 0h 6m |
Download Connection Logs
Graphs
Loading...
Log Downloads
Download URL Preview
Measurement | Target | Start (UTC) | Stop (UTC) | Status | |
---|---|---|---|---|---|
6 | 1517508 | 2a01:4f8:110:3169::37:134 | 2014-02-28 13:40:00 | ||
6 | 1517507 | 2a01:4f8:110:3169::37:134 | 2014-02-28 13:20:00 | ||
6 | 1517506 | 2a01:4f8:110:3169::37:134 | 2014-02-28 13:00:00 | ||
6 | 1040123 | bits-lb.pmtpa.wikimedia.org | 2013-11-15 15:53:23 | ||
4 | 1040122 | bits-lb.pmtpa.wikimedia.org | 2013-11-15 15:51:52 | ||
6 | 1040121 | bits-lb.esams.wikimedia.org | 2013-11-15 15:50:22 | ||
4 | 1040120 | bits-lb.esams.wikimedia.org | 2013-11-15 15:48:52 | ||
6 | 1040119 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:47:22 | ||
4 | 1040118 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:45:52 | ||
6 | 1040116 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:44:22 | ||
4 | 1040115 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:42:52 | ||
6 | 1040114 | bits.wikimedia.org | 2013-11-15 15:41:22 | ||
4 | 1040113 | bits.wikimedia.org | 2013-11-15 15:39:51 | ||
4 | 1014622 | 2013-07-31 08:05:49 | |||
6 | 1004732 | www.google.com | 2012-11-29 08:54:25 | ||
6 | 1004048 | 2001:7fd::1 | 2012-09-17 14:44:04 | ||
6 | 1004047 | 2001:500:3::42 | 2012-09-17 14:41:56 | ||
4 | 1004046 | 199.7.83.42 | 2012-09-17 14:40:13 | ||
4 | 1004045 | 193.0.14.129 | 2012-09-17 13:34:12 |