RIPE-Atlas-Probe-28226
General Information
Id | 28226 |
Architecture | tl-mr3020 |
Firmware Version | 4940 (1100) |
Router Type | FRITZ!Box |
Shared Publicly | Yes |
User Tags | Fibre Home Native IPv6 IPv4 IPv6 2degrees |
System Tags | V3 Resolves A Correctly Resolves AAAA Correctly IPv4 Works IPv6 Works IPv4 Capable IPv6 Capable IPv4 RFC1918 IPv4 Stable 30d IPv4 Stable 90d IPv4 Stable 1d |
IPv4
Internet Address | 203.86.200.96 |
Prefix | 203.86.200.0/21 |
ASN | 23655 (SNAP-NZ-AS Snap Internet Limited) |
IPv6
Addresses |
2406:e001:2:1b01:f6f2:6dff:fe5d:bc5e/64 |
Prefix | 2406:e000::/29 |
ASN | 23655 (SNAP-NZ-AS Snap Internet Limited) |
Connection Information
Time Connected | Percent | |
---|---|---|
Last Week | 7d 0h 0m | 100.00% |
Last Month | 29d 23h 24m | 99.92% |
All Time | 2y 246d 15h 5m | 96.76% |
Connection History (Showing only the last 25)
Connected (UTC) | Connected for | Disconnected (UTC) | Disconnected for |
---|---|---|---|
2019-01-30 08:42:19 | 22d 5h 17m | Still Connected | |
2019-01-26 10:05:02 | 3d 22h 27m | 2019-01-30 08:33:01 | 0h 9m |
2019-01-09 18:30:07 | 16d 15h 8m | 2019-01-26 09:38:41 | 0h 26m |
2018-12-21 06:36:54 | 19d 11h 40m | 2019-01-09 18:17:30 | 0h 12m |
2018-12-18 04:51:56 | 3d 0h 56m | 2018-12-21 05:48:21 | 0h 48m |
2018-12-18 04:46:47 | 0h 1m | 2018-12-18 04:48:20 | 0h 3m |
2018-12-18 04:39:15 | 0h 3m | 2018-12-18 04:43:12 | 0h 3m |
2018-12-18 00:00:10 | 0h 15m | 2018-12-18 00:15:36 | 4h 23m |
2018-12-17 23:21:27 | 0h 35m | 2018-12-17 23:56:42 | 0h 3m |
2018-12-17 23:12:48 | 0h 8m | 2018-12-17 23:21:16 | 0h 0m |
2018-12-17 08:34:11 | 14h 35m | 2018-12-17 23:09:27 | 0h 3m |
2018-12-17 06:30:16 | 2h 1m | 2018-12-17 08:31:25 | 0h 2m |
2018-12-16 22:45:44 | 6h 25m | 2018-12-17 05:11:28 | 1h 18m |
2018-12-15 08:42:09 | 1d 14h 3m | 2018-12-16 22:45:26 | 0h 0m |
2018-12-10 04:40:05 | 5d 3h 1m | 2018-12-15 07:41:16 | 1h 0m |
2018-12-10 00:53:33 | 3h 42m | 2018-12-10 04:36:21 | 0h 3m |
2018-12-09 00:36:08 | 21h 5m | 2018-12-09 21:41:21 | 3h 12m |
2018-12-07 05:25:21 | 1d 19h 10m | 2018-12-09 00:35:54 | 0h 0m |
2018-12-04 23:20:31 | 2d 6h 4m | 2018-12-07 05:24:59 | 0h 0m |
2018-12-04 22:43:56 | 0h 33m | 2018-12-04 23:17:14 | 0h 3m |
2018-12-02 21:11:19 | 2d 1h 32m | 2018-12-04 22:43:31 | 0h 0m |
2018-12-02 00:56:35 | 20h 14m | 2018-12-02 21:11:09 | 0h 0m |
2018-12-01 03:31:46 | 21h 21m | 2018-12-02 00:53:19 | 0h 3m |
2018-11-30 08:38:03 | 18h 50m | 2018-12-01 03:28:18 | 0h 3m |
2018-11-30 06:37:08 | 1h 58m | 2018-11-30 08:35:57 | 0h 2m |
Download Connection Logs
Graphs
Loading...
Log Downloads
Download URL Preview
Measurement | Target | Start (UTC) | Stop (UTC) | Status | |
---|---|---|---|---|---|
6 | 1040119 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:47:22 | ||
4 | 1040118 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:45:52 | ||
6 | 1040116 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:44:22 | ||
4 | 1040115 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:42:52 | ||
6 | 1040114 | bits.wikimedia.org | 2013-11-15 15:41:22 | ||
4 | 1040113 | bits.wikimedia.org | 2013-11-15 15:39:51 | ||
4 | 1014622 | 2013-07-31 08:05:49 | |||
6 | 1004732 | www.google.com | 2012-11-29 08:54:25 | ||
6 | 1004048 | 2001:7fd::1 | 2012-09-17 14:44:04 | ||
6 | 1004047 | 2001:500:3::42 | 2012-09-17 14:41:56 | ||
4 | 1004046 | 199.7.83.42 | 2012-09-17 14:40:13 | ||
4 | 1004045 | 193.0.14.129 | 2012-09-17 13:34:12 |