CompuCorp
General Information
Id | 31389 |
Architecture | tl-mr3020 |
Firmware Version | 4980 (1100) |
Router Type | pfsense |
Shared Publicly | Yes |
User Tags | Fibre Home NAT IPv6 Tunnel IPv4 6to4 FiOS HE Native IPv4 |
System Tags | V3 Resolves A Correctly Resolves AAAA Correctly IPv4 Works IPv6 Works IPv4 Capable IPv6 Capable IPv4 RFC1918 IPv6 Stable 1d IPv4 Stable 1d |
IPv4
Internet Address | 100.36.133.210 |
Prefix | 100.36.0.0/16 |
ASN | 701 (UUNET - MCI Communications Services) |
IPv6
Addresses |
2001:470:8:619:ee08:6bff:fe73:304e/64 |
Prefix | 2001:470::/32 |
ASN | 6939 (HURRICANE - Hurricane Electric LLC) |
Connection Information
Time Connected | Percent | |
---|---|---|
Last Week | 7d 0h 0m | 100.00% |
Last Month | 30d 0h 0m | 100.00% |
All Time | 2y 52d 19h 54m | 77.50% |
Connection History (Showing only the last 25)
Connected (UTC) | Connected for | Disconnected (UTC) | Disconnected for |
---|---|---|---|
2019-10-07 16:50:44 | 59d 8h 56m | Still Connected | |
2019-09-12 05:46:45 | 25d 10h 34m | 2019-10-07 16:21:32 | 0h 29m |
2019-09-05 12:51:06 | 6d 16h 52m | 2019-09-12 05:43:14 | 0h 3m |
2019-08-15 09:54:41 | 0h 6m | 2019-08-15 10:00:53 | 21d 2h 50m |
2019-08-15 09:32:58 | 0h 18m | 2019-08-15 09:51:25 | 0h 3m |
2019-08-15 09:14:12 | 0h 12m | 2019-08-15 09:26:32 | 0h 6m |
2019-08-15 09:01:43 | 0h 9m | 2019-08-15 09:10:59 | 0h 3m |
2019-08-15 08:55:21 | 0h 3m | 2019-08-15 08:58:30 | 0h 3m |
2019-08-15 08:42:51 | 0h 9m | 2019-08-15 08:52:08 | 0h 3m |
2019-08-15 08:33:25 | 0h 6m | 2019-08-15 08:39:38 | 0h 3m |
2019-08-15 08:20:55 | 0h 9m | 2019-08-15 08:30:12 | 0h 3m |
2019-08-15 08:11:26 | 0h 6m | 2019-08-15 08:17:40 | 0h 3m |
2019-08-15 08:02:00 | 0h 6m | 2019-08-15 08:08:14 | 0h 3m |
2019-08-15 07:46:26 | 0h 12m | 2019-08-15 07:58:47 | 0h 3m |
2019-08-15 07:24:47 | 0h 18m | 2019-08-15 07:43:13 | 0h 3m |
2019-08-15 07:15:21 | 0h 6m | 2019-08-15 07:21:35 | 0h 3m |
2019-08-15 07:02:51 | 0h 9m | 2019-08-15 07:12:12 | 0h 3m |
2019-08-15 06:53:25 | 0h 6m | 2019-08-15 06:59:38 | 0h 3m |
2019-08-15 06:47:02 | 0h 3m | 2019-08-15 06:50:12 | 0h 3m |
2019-08-15 06:40:40 | 0h 3m | 2019-08-15 06:43:49 | 0h 3m |
2019-08-15 06:22:03 | 0h 15m | 2019-08-15 06:37:27 | 0h 3m |
2019-08-15 05:29:48 | 0h 49m | 2019-08-15 06:18:50 | 0h 3m |
2019-08-15 05:17:20 | 0h 9m | 2019-08-15 05:26:37 | 0h 3m |
2019-08-15 04:46:30 | 0h 27m | 2019-08-15 05:14:07 | 0h 3m |
2019-08-15 04:12:36 | 0h 30m | 2019-08-15 04:43:17 | 0h 3m |
Download Connection Logs
Graphs
Loading...
Log Downloads
Download URL Preview
Measurement | Target | Start (UTC) | Stop (UTC) | Status | |
---|---|---|---|---|---|
4 | 8926886 | 2017-06-20 15:24:51 | |||
4 | 8926885 | 2017-06-20 15:24:51 | |||
4 | 8926884 | 2017-06-20 15:24:50 | |||
4 | 8926883 | 2017-06-20 15:24:50 | |||
4 | 8926882 | 2017-06-20 15:24:49 | |||
4 | 8926881 | 2017-06-20 15:24:49 | |||
4 | 8926880 | 2017-06-20 15:24:48 | |||
4 | 8926879 | 2017-06-20 15:24:48 | |||
4 | 8926878 | 2017-06-20 15:24:47 | |||
4 | 8926877 | 2017-06-20 15:24:47 | |||
4 | 8926876 | 2017-06-20 15:24:46 | |||
4 | 8926875 | 2017-06-20 15:24:46 | |||
4 | 8926874 | 2017-06-20 15:24:46 | |||
4 | 8926873 | 2017-06-20 15:24:46 | |||
4 | 8926872 | 2017-06-20 15:24:45 | |||
4 | 8926871 | 2017-06-20 15:24:45 | |||
4 | 8926870 | 2017-06-20 15:24:44 | |||
4 | 8926869 | 2017-06-20 15:24:44 | |||
4 | 8926868 | 2017-06-20 15:24:43 | |||
4 | 8926867 | 2017-06-20 15:24:43 | |||
4 | 8926866 | 2017-06-20 15:24:43 | |||
4 | 8926865 | 2017-06-20 15:24:43 | |||
4 | 8926864 | 2017-06-20 15:24:42 | |||
4 | 8926863 | 2017-06-20 15:24:42 | |||
4 | 8926862 | 2017-06-20 15:24:41 |