Probe #33803
General Information
Id | 33803 |
Architecture | tl-mr3020 |
Firmware Version | 4940 (1100) |
Router Type | Speedport |
Shared Publicly | Yes |
User Tags | Home NAT VDSL IPv4 |
System Tags | V3 Resolver Mangles Case IPv4 Works IPv4 Capable IPv4 RFC1918 IPv4 Stable 30d |
IPv4
Internet Address | 79.230.167.219 |
Prefix | 79.192.0.0/10 |
ASN | 3320 (DTAG - Deutsche Telekom AG) |
IPv6
Prefix | None |
ASN | None |
Connection Information
Time Connected | Percent | |
---|---|---|
Last Week | 7d 0h 0m | 100.00% |
Last Month | 30d 0h 0m | 100.00% |
All Time | 1y 177d 16h 17m | 95.43% |
Connection History (Showing only the last 25)
Connected (UTC) | Connected for | Disconnected (UTC) | Disconnected for |
---|---|---|---|
2019-01-17 09:28:26 | 32d 0h 25m | Still Connected | |
2019-01-16 04:34:46 | 1d 4h 48m | 2019-01-17 09:23:12 | 0h 5m |
2019-01-16 04:28:43 | 0h 4m | 2019-01-16 04:32:51 | 0h 1m |
2018-12-17 16:16:11 | 29d 9h 51m | 2019-01-16 02:07:11 | 2h 21m |
2018-11-17 15:26:33 | 30d 0h 49m | 2018-12-17 16:15:56 | 0h 0m |
2018-11-13 17:26:41 | 3d 21h 55m | 2018-11-17 15:21:44 | 0h 4m |
2018-11-13 17:11:36 | 0h 10m | 2018-11-13 17:22:07 | 0h 4m |
2018-11-02 19:27:57 | 10d 21h 36m | 2018-11-13 17:04:14 | 0h 7m |
2018-10-05 01:26:05 | 28d 17h 58m | 2018-11-02 19:24:34 | 0h 3m |
2018-09-04 01:30:47 | 30d 23h 47m | 2018-10-05 01:17:52 | 0h 8m |
2018-08-31 01:18:16 | 4d 0h 9m | 2018-09-04 01:27:34 | 0h 3m |
2018-08-20 06:34:38 | 10d 18h 39m | 2018-08-31 01:14:27 | 0h 3m |
2018-07-28 17:45:06 | 22d 12h 45m | 2018-08-20 06:30:55 | 0h 3m |
2018-07-25 23:20:18 | 2d 18h 19m | 2018-07-28 17:40:09 | 0h 4m |
2018-06-17 10:38:29 | 38d 12h 28m | 2018-07-25 23:07:13 | 0h 13m |
2018-06-10 14:35:11 | 6d 19h 2m | 2018-06-17 09:37:54 | 1h 0m |
2018-06-10 14:23:08 | 0h 9m | 2018-06-10 14:32:36 | 0h 2m |
2018-06-10 14:17:06 | 0h 2m | 2018-06-10 14:19:11 | 0h 3m |
2018-06-10 14:14:06 | 0h 2m | 2018-06-10 14:16:34 | 0h 0m |
2018-06-10 14:08:03 | 0h 2m | 2018-06-10 14:10:23 | 0h 3m |
2018-06-01 18:32:14 | 8d 19h 31m | 2018-06-10 14:04:04 | 0h 3m |
2018-06-01 17:59:03 | 0h 30m | 2018-06-01 18:29:42 | 0h 2m |
2018-06-01 17:34:58 | 0h 19m | 2018-06-01 17:54:19 | 0h 4m |
2018-06-01 17:28:56 | 0h 2m | 2018-06-01 17:31:13 | 0h 3m |
2018-06-01 17:10:52 | 0h 13m | 2018-06-01 17:24:11 | 0h 4m |
Download Connection Logs
Graphs
Loading...
Log Downloads
Download URL Preview
Measurement | Target | Start (UTC) | Stop (UTC) | Status | |
---|---|---|---|---|---|
4 | 1698869 | 2014-07-15 14:38:43 | |||
4 | 1698865 | 2014-07-15 14:37:50 | |||
4 | 1698856 | 2014-07-15 14:37:00 | |||
4 | 1688544 | 2014-06-20 14:23:57 | |||
4 | 1688543 | 2014-06-20 14:22:40 | |||
4 | 1666409 | 2014-05-23 12:56:37 | |||
4 | 1591146 | 8.8.8.8 | 2014-03-20 09:17:46 | ||
6 | 1517510 | 2a01:4f8:110:3169::37:134 | 2014-02-28 14:20:00 | ||
6 | 1517509 | 2a01:4f8:110:3169::37:134 | 2014-02-28 14:00:00 | ||
6 | 1517508 | 2a01:4f8:110:3169::37:134 | 2014-02-28 13:40:00 | ||
6 | 1517507 | 2a01:4f8:110:3169::37:134 | 2014-02-28 13:20:00 | ||
6 | 1517506 | 2a01:4f8:110:3169::37:134 | 2014-02-28 13:00:00 | ||
6 | 1040123 | bits-lb.pmtpa.wikimedia.org | 2013-11-15 15:53:23 | ||
4 | 1040122 | bits-lb.pmtpa.wikimedia.org | 2013-11-15 15:51:52 | ||
6 | 1040121 | bits-lb.esams.wikimedia.org | 2013-11-15 15:50:22 | ||
4 | 1040120 | bits-lb.esams.wikimedia.org | 2013-11-15 15:48:52 | ||
6 | 1040119 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:47:22 | ||
4 | 1040118 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:45:52 | ||
6 | 1040116 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:44:22 | ||
4 | 1040115 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:42:52 | ||
6 | 1040114 | bits.wikimedia.org | 2013-11-15 15:41:22 | ||
4 | 1040113 | bits.wikimedia.org | 2013-11-15 15:39:51 | ||
4 | 1014622 | 2013-07-31 08:05:49 | |||
6 | 1004732 | www.google.com | 2012-11-29 08:54:25 | ||
6 | 1004048 | 2001:7fd::1 | 2012-09-17 14:44:04 |