Probe #33803
General Information
Id | 33803 |
Architecture | tl-mr3020 |
Firmware Version | 4980 (1100) |
Router Type | Speedport |
Shared Publicly | Yes |
User Tags | Home NAT VDSL IPv4 |
System Tags | V3 Resolver Mangles Case IPv4 Works IPv4 Capable IPv4 RFC1918 IPv4 Stable 1d |
IPv4
Internet Address | 217.247.13.158 |
Prefix | 217.224.0.0/11 |
ASN | 3320 (DTAG - Deutsche Telekom AG) |
IPv6
Prefix | None |
ASN | None |
Connection Information
Time Connected | Percent | |
---|---|---|
Last Week | 7d 0h 0m | 100.00% |
Last Month | 29d 23h 58m | 100.00% |
All Time | 2y 111d 14h 25m | 96.98% |
Connection History (Showing only the last 25)
Connected (UTC) | Connected for | Disconnected (UTC) | Disconnected for |
---|---|---|---|
2019-11-19 02:15:09 | 25d 9h 25m | Still Connected | |
2019-11-07 13:35:48 | 11d 12h 38m | 2019-11-19 02:14:07 | 0h 1m |
2019-09-12 23:22:05 | 55d 14h 13m | 2019-11-07 13:35:38 | 0h 0m |
2019-09-12 23:16:02 | 0h 3m | 2019-09-12 23:19:08 | 0h 2m |
2019-09-09 14:07:49 | 3d 8h 59m | 2019-09-12 23:07:38 | 0h 8m |
2019-09-09 14:01:46 | 0h 3m | 2019-09-09 14:05:01 | 0h 2m |
2019-09-07 07:44:10 | 2d 6h 14m | 2019-09-09 13:58:34 | 0h 3m |
2019-08-01 10:13:07 | 36d 21h 22m | 2019-09-07 07:35:11 | 0h 8m |
2019-07-31 02:15:11 | 1d 7h 51m | 2019-08-01 10:06:58 | 0h 6m |
2019-07-24 23:30:02 | 6d 2h 40m | 2019-07-31 02:10:32 | 0h 4m |
2019-07-24 23:24:00 | 0h 4m | 2019-07-24 23:28:26 | 0h 1m |
2019-07-24 23:17:55 | 0h 3m | 2019-07-24 23:21:09 | 0h 2m |
2019-07-24 16:25:22 | 6h 45m | 2019-07-24 23:10:24 | 0h 7m |
2019-07-23 06:23:56 | 1d 8h 58m | 2019-07-24 15:22:03 | 1h 3m |
2019-07-23 06:14:53 | 0h 5m | 2019-07-23 06:19:55 | 0h 4m |
2019-06-17 14:57:01 | 35d 15h 13m | 2019-07-23 06:10:33 | 0h 4m |
2019-06-17 01:52:11 | 13h 4m | 2019-06-17 14:56:48 | 0h 0m |
2019-06-16 01:31:56 | 1d 0h 12m | 2019-06-17 01:44:51 | 0h 7m |
2019-06-04 13:06:53 | 11d 12h 20m | 2019-06-16 01:27:47 | 0h 4m |
2019-06-04 13:03:50 | 0h 2m | 2019-06-04 13:06:42 | 0h 0m |
2019-05-20 15:42:47 | 14d 21h 1m | 2019-06-04 12:44:03 | 0h 19m |
2019-05-20 15:24:41 | 0h 13m | 2019-05-20 15:38:37 | 0h 4m |
2019-05-19 21:29:49 | 17h 51m | 2019-05-20 15:21:21 | 0h 3m |
2019-05-15 08:48:57 | 4d 12h 35m | 2019-05-19 21:24:40 | 0h 5m |
2019-04-25 12:22:01 | 19d 20h 16m | 2019-05-15 08:38:55 | 0h 10m |
Download Connection Logs
Graphs
Loading...
Log Downloads
Download URL Preview
Measurement | Target | Start (UTC) | Stop (UTC) | Status | |
---|---|---|---|---|---|
6 | 1040119 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:47:22 | ||
4 | 1040118 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:45:52 | ||
6 | 1040116 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:44:22 | ||
4 | 1040115 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:42:52 | ||
6 | 1040114 | bits.wikimedia.org | 2013-11-15 15:41:22 | ||
4 | 1040113 | bits.wikimedia.org | 2013-11-15 15:39:51 | ||
4 | 1014622 | 2013-07-31 08:05:49 | |||
6 | 1004732 | www.google.com | 2012-11-29 08:54:25 | ||
6 | 1004048 | 2001:7fd::1 | 2012-09-17 14:44:04 | ||
6 | 1004047 | 2001:500:3::42 | 2012-09-17 14:41:56 | ||
4 | 1004046 | 199.7.83.42 | 2012-09-17 14:40:13 | ||
4 | 1004045 | 193.0.14.129 | 2012-09-17 13:34:12 |