Probe #34203
General Information
Id | 34203 |
Architecture | tl-mr3020 |
Firmware Version | 4980 (1100) |
Router Type | |
Shared Publicly | Yes |
User Tags | Cable Home |
System Tags | V3 Resolves A Correctly Resolves AAAA Correctly IPv4 Works IPv4 Capable IPv4 RFC1918 IPv4 Stable 1d |
IPv4
Internet Address | 173.24.70.43 |
Prefix | 173.24.64.0/21 |
ASN | 30036 (MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp) |
IPv6
Prefix | None |
ASN | None |
Connection Information
Time Connected | Percent | |
---|---|---|
Last Week | 7d 0h 0m | 100.00% |
Last Month | 27d 10h 38m | 91.48% |
All Time | 1y 110d 21h 16m | 72.98% |
Connection History (Showing only the last 25)
Connected (UTC) | Connected for | Disconnected (UTC) | Disconnected for |
---|---|---|---|
2019-11-28 10:23:22 | 7d 15h 19m | Still Connected | |
2019-11-28 10:17:20 | 0h 4m | 2019-11-28 10:21:33 | 0h 1m |
2019-11-22 12:37:27 | 5d 21h 35m | 2019-11-28 10:12:42 | 0h 4m |
2019-11-16 21:07:15 | 4d 9h 15m | 2019-11-21 06:23:05 | 1d 6h 14m |
2019-11-01 22:26:11 | 13d 15h 39m | 2019-11-15 14:06:08 | 1d 7h 1m |
2019-10-26 20:51:44 | 6d 1h 32m | 2019-11-01 22:24:13 | 0h 1m |
2019-10-19 20:03:26 | 3d 12h 48m | 2019-10-23 08:51:30 | 3d 12h 0m |
2019-10-12 21:56:01 | 6d 0h 9m | 2019-10-18 22:05:33 | 21h 57m |
2019-10-09 17:20:03 | 3d 3h 41m | 2019-10-12 21:01:05 | 0h 54m |
2019-09-26 01:33:31 | 13d 15h 42m | 2019-10-09 17:15:32 | 0h 4m |
2019-09-24 23:07:16 | 1d 2h 25m | 2019-09-26 01:33:06 | 0h 0m |
2019-09-19 14:55:34 | 5d 8h 10m | 2019-09-24 23:06:12 | 0h 1m |
2019-09-14 14:48:39 | 5d 0h 0m | 2019-09-19 14:49:04 | 0h 6m |
2019-09-14 14:27:01 | 0h 11m | 2019-09-14 14:38:16 | 0h 10m |
2019-09-14 12:35:15 | 1h 48m | 2019-09-14 14:23:40 | 0h 3m |
2019-09-14 11:28:52 | 1h 4m | 2019-09-14 12:33:24 | 0h 1m |
2019-09-10 01:44:55 | 3d 3h 56m | 2019-09-13 05:41:26 | 1d 5h 47m |
2019-09-07 00:26:25 | 3d 1h 8m | 2019-09-10 01:34:27 | 0h 10m |
2019-09-06 18:55:01 | 5h 22m | 2019-09-07 00:17:53 | 0h 8m |
2019-09-05 05:14:02 | 1d 13h 35m | 2019-09-06 18:49:48 | 0h 5m |
2019-09-01 18:52:07 | 3d 10h 15m | 2019-09-05 05:07:11 | 0h 6m |
2019-08-28 22:29:32 | 3d 20h 7m | 2019-09-01 18:36:39 | 0h 15m |
2019-08-27 23:48:45 | 22h 38m | 2019-08-28 22:27:30 | 0h 2m |
2019-08-24 21:03:03 | 1d 14h 34m | 2019-08-26 11:37:07 | 1d 12h 11m |
2019-03-11 16:32:22 | 2d 13h 53m | 2019-03-14 06:26:14 | 163d 14h 36m |
Download Connection Logs
Graphs
Loading...
Log Downloads
Download URL Preview
Measurement | Target | Start (UTC) | Stop (UTC) | Status | |
---|---|---|---|---|---|
4 | 1698869 | 2014-07-15 14:38:43 | |||
4 | 1698865 | 2014-07-15 14:37:50 | |||
4 | 1698856 | 2014-07-15 14:37:00 | |||
4 | 1688544 | 2014-06-20 14:23:57 | |||
4 | 1688543 | 2014-06-20 14:22:40 | |||
4 | 1666409 | 2014-05-23 12:56:37 | |||
4 | 1591146 | 8.8.8.8 | 2014-03-20 09:17:46 | ||
4 | 1040122 | bits-lb.pmtpa.wikimedia.org | 2013-11-15 15:51:52 | ||
4 | 1040120 | bits-lb.esams.wikimedia.org | 2013-11-15 15:48:52 | ||
4 | 1040118 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:45:52 | ||
4 | 1040115 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:42:52 | ||
4 | 1040113 | bits.wikimedia.org | 2013-11-15 15:39:51 | ||
4 | 1014622 | 2013-07-31 08:05:49 | |||
4 | 1004046 | 199.7.83.42 | 2012-09-17 14:40:13 | ||
4 | 1004045 | 193.0.14.129 | 2012-09-17 13:34:12 |