Probe #4531
General Information
Id | 4531 |
Architecture | probev1 |
Firmware Version | 4790 |
Router Type | Speedport W 724V |
Shared Publicly | Yes |
User Tags | NAT |
System Tags | V2 Resolves A Correctly Resolves AAAA Correctly IPv4 Works IPv4 Capable IPv4 RFC1918 IPv4 Stable 30d IPv4 Stable 1d |
IPv4
Internet Address | 79.224.118.61 |
Prefix | 79.192.0.0/10 |
ASN | 3320 (DTAG - Deutsche Telekom AG) |
IPv6
Prefix | None |
ASN | None |
Connection Information
Time Connected | Percent | |
---|---|---|
Last Week | 6d 20h 23m | 97.85% |
Last Month | 29d 10h 58m | 98.19% |
All Time | 6y 58d 9h 23m | 92.78% |
Connection History (Showing only the last 25)
Connected (UTC) | Connected for | Disconnected (UTC) | Disconnected for |
---|---|---|---|
2019-12-14 03:12:22 | 8h 37m | Still Connected | |
2019-12-13 03:12:25 | 23h 37m | 2019-12-14 02:50:15 | 0h 22m |
2019-12-12 04:24:47 | 22h 26m | 2019-12-13 02:51:12 | 0h 21m |
2019-12-12 04:21:25 | 0h 0m | 2019-12-12 04:22:04 | 0h 2m |
2019-12-12 04:18:06 | 0h 1m | 2019-12-12 04:19:22 | 0h 2m |
2019-12-12 04:11:19 | 0h 0m | 2019-12-12 04:11:22 | 0h 6m |
2019-12-12 04:07:57 | 0h 0m | 2019-12-12 04:08:42 | 0h 2m |
2019-12-12 04:04:38 | 0h 0m | 2019-12-12 04:04:42 | 0h 3m |
2019-12-12 04:01:20 | 0h 0m | 2019-12-12 04:02:03 | 0h 2m |
2019-12-12 03:58:07 | 0h 1m | 2019-12-12 03:59:23 | 0h 1m |
2019-12-12 03:54:43 | 0h 0m | 2019-12-12 03:55:22 | 0h 2m |
2019-12-12 03:51:26 | 0h 1m | 2019-12-12 03:52:42 | 0h 2m |
2019-12-12 03:48:11 | 0h 0m | 2019-12-12 03:48:43 | 0h 2m |
2019-12-12 03:44:49 | 0h 1m | 2019-12-12 03:46:03 | 0h 2m |
2019-12-12 03:41:31 | 0h 0m | 2019-12-12 03:42:02 | 0h 2m |
2019-12-12 03:38:11 | 0h 1m | 2019-12-12 03:39:22 | 0h 2m |
2019-12-12 03:34:51 | 0h 0m | 2019-12-12 03:35:23 | 0h 2m |
2019-12-12 03:31:32 | 0h 1m | 2019-12-12 03:32:42 | 0h 2m |
2019-12-12 03:28:14 | 0h 0m | 2019-12-12 03:28:42 | 0h 2m |
2019-12-12 03:24:50 | 0h 1m | 2019-12-12 03:26:09 | 0h 2m |
2019-12-12 03:21:31 | 0h 0m | 2019-12-12 03:22:02 | 0h 2m |
2019-12-12 03:18:11 | 0h 1m | 2019-12-12 03:19:23 | 0h 2m |
2019-12-12 03:14:52 | 0h 0m | 2019-12-12 03:15:22 | 0h 2m |
2019-12-11 03:14:56 | 23h 37m | 2019-12-12 02:52:41 | 0h 22m |
2019-12-10 03:18:05 | 23h 35m | 2019-12-11 02:53:43 | 0h 21m |
Download Connection Logs
Graphs
Loading...
Log Downloads
Download URL Preview
Measurement | Target | Start (UTC) | Stop (UTC) | Status | |
---|---|---|---|---|---|
4 | 23579429 | 194.50.111.111 | 2019-12-10 07:54:26 | ||
4 | 22806543 | 2019-09-13 07:26:29 | |||
4 | 19256455 | 2019-01-30 15:29:33 | |||
4 | 18656719 | ns3.edgecastdns.net | 2018-12-31 22:29:52 | ||
4 | 18656718 | ns1.edgecastdns.net | 2018-12-31 22:29:52 | ||
4 | 18656717 | ns3.edgecastcdn.net | 2018-12-31 22:29:52 | ||
4 | 18656664 | ns1.edgecastcdn.net | 2018-12-31 22:23:56 | ||
4 | 17607956 | 31.172.9.233 | 2018-11-27 10:34:30 | ||
4 | 16456441 | 2018-10-11 08:10:05 | |||
4 | 16456440 | 2018-10-11 08:10:05 | |||
4 | 16430285 | 2018-10-03 12:48:54 | |||
4 | 15283671 | 2018-07-19 06:41:11 | |||
4 | 15283670 | 2018-07-19 06:41:11 | |||
6 | 12016262 | 2606:4700:4700::1111 | 2018-04-14 11:45:57 | ||
4 | 12016253 | 1.1.1.1 | 2018-04-14 11:45:33 | ||
4 | 12016241 | 9.9.9.9 | 2018-04-07 09:46:39 | ||
6 | 12016229 | 2620:fe::fe | 2018-04-07 09:45:17 | ||
6 | 11102656 | f.in-addr-servers.arpa | 2018-02-01 11:02:21 | ||
6 | 11025471 | f.in-addr-servers.arpa | 2018-01-26 13:51:19 | ||
6 | 11025460 | f.in-addr-servers.arpa | 2018-01-26 13:50:09 | ||
6 | 11025447 | f.in-addr-servers.arpa | 2018-01-26 13:48:29 | ||
6 | 11025438 | f.in-addr-servers.arpa | 2018-01-26 13:47:23 | ||
6 | 11025433 | f.in-addr-servers.arpa | 2018-01-26 13:46:21 | ||
4 | 11025428 | f.in-addr-servers.arpa | 2018-01-26 13:44:52 | ||
4 | 11025426 | f.in-addr-servers.arpa | 2018-01-26 13:42:36 |