Probe #4531
General Information
Id | 4531 |
Architecture | probev1 |
Firmware Version | 4790 |
Router Type | Speedport W 724V |
Shared Publicly | Yes |
User Tags | NAT |
System Tags | V2 Resolves A Correctly Resolves AAAA Correctly IPv4 Works IPv4 Capable IPv4 RFC1918 IPv4 Stable 30d IPv4 Stable 1d |
IPv4
Internet Address | 79.224.117.58 |
Prefix | 79.192.0.0/10 |
ASN | 3320 (DTAG - Deutsche Telekom AG) |
IPv6
Prefix | None |
ASN | None |
Connection Information
Time Connected | Percent | |
---|---|---|
Last Week | 6d 20h 53m | 98.15% |
Last Month | 29d 11h 48m | 98.31% |
All Time | 6y 53d 14h 21m | 92.77% |
Connection History (Showing only the last 25)
Connected (UTC) | Connected for | Disconnected (UTC) | Disconnected for |
---|---|---|---|
2019-12-09 03:27:14 | 10h 37m | Still Connected | |
2019-12-08 03:18:08 | 23h 37m | 2019-12-09 02:55:53 | 0h 31m |
2019-12-07 03:27:05 | 23h 29m | 2019-12-08 02:56:46 | 0h 21m |
2019-12-06 03:20:55 | 23h 37m | 2019-12-07 02:57:59 | 0h 29m |
2019-12-05 03:17:53 | 23h 41m | 2019-12-06 02:59:14 | 0h 21m |
2019-12-05 02:23:20 | 0h 36m | 2019-12-05 03:00:00 | 0h 17m |
2019-12-04 02:26:14 | 23h 36m | 2019-12-05 02:02:14 | 0h 21m |
2019-12-03 02:26:15 | 23h 37m | 2019-12-04 02:03:45 | 0h 22m |
2019-12-02 02:29:12 | 23h 35m | 2019-12-03 02:04:36 | 0h 21m |
2019-12-01 02:29:15 | 23h 36m | 2019-12-02 02:05:58 | 0h 23m |
2019-11-30 02:32:18 | 23h 34m | 2019-12-01 02:06:45 | 0h 22m |
2019-11-29 02:32:12 | 23h 35m | 2019-11-30 02:08:04 | 0h 24m |
2019-11-28 02:32:09 | 23h 36m | 2019-11-29 02:09:01 | 0h 23m |
2019-11-27 02:32:15 | 23h 38m | 2019-11-28 02:10:19 | 0h 21m |
2019-11-26 02:35:15 | 23h 36m | 2019-11-27 02:11:15 | 0h 21m |
2019-11-25 02:41:17 | 23h 31m | 2019-11-26 02:12:30 | 0h 22m |
2019-11-24 02:38:11 | 23h 35m | 2019-11-25 02:13:37 | 0h 27m |
2019-11-23 02:41:15 | 23h 33m | 2019-11-24 02:14:35 | 0h 23m |
2019-11-22 02:38:18 | 23h 37m | 2019-11-23 02:15:20 | 0h 25m |
2019-11-21 02:44:30 | 23h 32m | 2019-11-22 02:16:52 | 0h 21m |
2019-11-20 02:44:35 | 23h 33m | 2019-11-21 02:18:09 | 0h 26m |
2019-11-19 02:41:36 | 23h 37m | 2019-11-20 02:19:16 | 0h 25m |
2019-11-18 02:45:16 | 23h 28m | 2019-11-19 02:14:10 | 0h 27m |
2019-11-17 02:45:27 | 23h 36m | 2019-11-18 02:21:41 | 0h 23m |
2019-11-16 02:45:34 | 23h 37m | 2019-11-17 02:22:56 | 0h 22m |
Download Connection Logs
Graphs
Loading...
Log Downloads
Download URL Preview
Measurement | Target | Start (UTC) | Stop (UTC) | Status | |
---|---|---|---|---|---|
6 | 1040121 | bits-lb.esams.wikimedia.org | 2013-11-15 15:50:22 | ||
4 | 1040120 | bits-lb.esams.wikimedia.org | 2013-11-15 15:48:52 | ||
6 | 1040119 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:47:22 | ||
4 | 1040118 | bits-lb.eqiad.wikimedia.org | 2013-11-15 15:45:52 | ||
6 | 1040116 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:44:22 | ||
4 | 1040115 | bits-lb.ulsfo.wikimedia.org | 2013-11-15 15:42:52 | ||
6 | 1040114 | bits.wikimedia.org | 2013-11-15 15:41:22 | ||
4 | 1040113 | bits.wikimedia.org | 2013-11-15 15:39:51 | ||
4 | 1014622 | 2013-07-31 08:05:49 | |||
6 | 1004732 | www.google.com | 2012-11-29 08:54:25 | ||
6 | 1004048 | 2001:7fd::1 | 2012-09-17 14:44:04 | ||
6 | 1004047 | 2001:500:3::42 | 2012-09-17 14:41:56 | ||
4 | 1004046 | 199.7.83.42 | 2012-09-17 14:40:13 | ||
4 | 1004045 | 193.0.14.129 | 2012-09-17 13:34:12 |