SAMPLING LINE - SERVICOS E INTERNET, LDA
General Information
| Id | 6328 |
| Architecture | centos |
| Firmware Version | 4970 |
| Router Type | None |
| Shared Publicly | Yes |
| User Tags | Fibre Datacentre No NAT Native IPv6 Multihomed ISP Native IPv4 |
| System Tags | Anchor Resolves A Correctly Resolves AAAA Correctly IPv4 Works IPv6 Works IPv4 Capable IPv6 Capable IPv6 Stable 30d IPv6 Stable 1d IPv4 Stable 30d IPv4 Stable 90d IPv6 Stable 90d IPv4 Stable 1d V3 PC Engines |
Anchor Details
Hostname: pt-lis-as62416
FQDN: pt-lis-as62416.anchors.atlas.ripe.net
Contact details in RIPE Database: SLSI-RIPE
This anchor also participates in DNSMON measurements.
Anchor Mesh Measurements:
| Type | IPv4 | IPv6 | Comparison | ||
|---|---|---|---|---|---|
| Ping | 10590227 | (663 anchors) | 10590230 | (582 anchors) | Compare IPv4/IPv6 |
| Traceroute | 10590226 | (663 anchors) | 10590229 | (582 anchors) | Compare IPv4/IPv6 |
| HTTP | 10590228 | (663 anchors) | 10590231 | (582 anchors) | Compare IPv4/IPv6 |
Probes Measurements towards this anchor:
| Type | IPv4 | IPv6 | Comparison | ||
|---|---|---|---|---|---|
| Ping | 10590233 | (401 probes) | 10590236 | (96 probes) | Compare IPv4/IPv6 |
| Traceroute | 10590232 | (401 probes) | 10590235 | (96 probes) | Compare IPv4/IPv6 |
| HTTP | 10590234 | (401 probes) | 10590237 | (96 probes) | Compare IPv4/IPv6 |
| Hosted by: |
|---|
| SAMPLING LINE - SERVICOS E INTERNET, LDA |
IPv4
| Internet Address | 185.32.189.249 |
| Prefix | 185.32.189.0/24 |
| ASN | 62416 (PTSERVIDOR - SAMPLING LINE-SERVICOS E INTERNET, LDA) |
IPv6
| Addresses |
2a00:c560:c0c0:1a1a::249/64 |
| Prefix | 2a00:c560::/29 |
| ASN | 62416 (PTSERVIDOR - SAMPLING LINE-SERVICOS E INTERNET, LDA) |
Connection Information
| Time Connected | Percent | |
|---|---|---|
| Last Week | 6d 23h 57m | 99.98% |
| Last Month | 29d 23h 45m | 99.97% |
| All Time | 2y 13d 13h 31m | 99.91% |
Connection History (Showing only the last 25)
| Connected (UTC) | Connected for | Disconnected (UTC) | Disconnected for |
|---|---|---|---|
| 2019-12-29 14:22:42 | 6d 5h 38m | Still Connected | |
| 2019-12-10 05:04:03 | 19d 9h 16m | 2019-12-29 14:20:33 | 0h 2m |
| 2019-12-10 00:06:34 | 4h 52m | 2019-12-10 04:59:10 | 0h 4m |
| 2019-12-09 23:45:30 | 0h 16m | 2019-12-10 00:02:24 | 0h 4m |
| 2019-11-18 14:08:23 | 21d 9h 34m | 2019-12-09 23:42:24 | 0h 3m |
| 2019-10-21 14:05:10 | 28d 0h 0m | 2019-11-18 14:05:14 | 0h 3m |
| 2019-10-21 11:49:00 | 2h 15m | 2019-10-21 14:04:25 | 0h 0m |
| 2019-10-18 18:49:43 | 2d 16h 45m | 2019-10-21 11:35:32 | 0h 13m |
| 2019-10-18 18:16:13 | 0h 8m | 2019-10-18 18:25:00 | 0h 24m |
| 2019-10-04 23:15:10 | 13d 18h 35m | 2019-10-18 17:51:04 | 0h 25m |
| 2019-09-02 20:10:39 | 32d 2h 59m | 2019-10-04 23:10:27 | 0h 4m |
| 2019-09-02 19:50:27 | 0h 15m | 2019-09-02 20:06:17 | 0h 4m |
| 2019-08-21 07:09:23 | 12d 12h 34m | 2019-09-02 19:44:21 | 0h 6m |
| 2019-08-13 03:04:40 | 8d 4h 3m | 2019-08-21 07:08:14 | 0h 1m |
| 2019-08-01 12:15:11 | 11d 14h 48m | 2019-08-13 03:03:17 | 0h 1m |
| 2019-07-04 15:19:52 | 27d 20h 52m | 2019-08-01 12:12:03 | 0h 3m |
| 2019-07-03 02:56:01 | 1d 12h 10m | 2019-07-04 15:06:50 | 0h 13m |
| 2019-06-20 16:44:13 | 12d 10h 11m | 2019-07-03 02:55:20 | 0h 0m |
| 2019-06-19 12:09:06 | 1d 4h 34m | 2019-06-20 16:43:17 | 0h 0m |
| 2019-06-19 11:51:39 | 0h 2m | 2019-06-19 11:54:20 | 0h 14m |
| 2019-05-15 21:02:27 | 34d 14h 45m | 2019-06-19 11:47:36 | 0h 4m |
| 2019-04-29 09:43:32 | 16d 11h 16m | 2019-05-15 21:00:15 | 0h 2m |
| 2019-04-24 22:07:12 | 4d 11h 36m | 2019-04-29 09:43:22 | 0h 0m |
| 2019-04-24 21:07:01 | 0h 58m | 2019-04-24 22:05:30 | 0h 1m |
| 2019-04-24 06:38:54 | 14h 26m | 2019-04-24 21:05:41 | 0h 1m |
Download Connection Logs
Graphs
Loading...
Log Downloads
Download URL Preview
| Measurement | Target | Start (UTC) | Stop (UTC) | Status | |
|---|---|---|---|---|---|
| 4 | 23751407 | be-ghi-as15169.anchors.atlas.ripe.net | 2020-01-04 00:34:51 | ||
| 4 | 23751406 | be-ghi-as15169.anchors.atlas.ripe.net | 2020-01-04 00:34:51 | ||
| 4 | 23751405 | be-ghi-as15169.anchors.atlas.ripe.net | 2020-01-04 00:34:51 | ||
| 4 | 23748523 | br-sao-as15169.anchors.atlas.ripe.net | 2020-01-03 18:33:50 | ||
| 4 | 23748522 | br-sao-as15169.anchors.atlas.ripe.net | 2020-01-03 18:33:50 | ||
| 4 | 23748521 | br-sao-as15169.anchors.atlas.ripe.net | 2020-01-03 18:33:50 | ||
| 4 | 23746757 | ca-mtr-as15169.anchors.atlas.ripe.net | 2020-01-03 12:34:23 | ||
| 4 | 23746756 | ca-mtr-as15169.anchors.atlas.ripe.net | 2020-01-03 12:34:23 | ||
| 4 | 23746755 | ca-mtr-as15169.anchors.atlas.ripe.net | 2020-01-03 12:34:23 | ||
| 4 | 23744053 | ch-zrh-as15169.anchors.atlas.ripe.net | 2020-01-03 06:34:12 | ||
| 4 | 23744052 | ch-zrh-as15169.anchors.atlas.ripe.net | 2020-01-03 06:34:12 | ||
| 4 | 23744051 | ch-zrh-as15169.anchors.atlas.ripe.net | 2020-01-03 06:34:12 | ||
| 4 | 23743420 | de-fra-as15169.anchors.atlas.ripe.net | 2020-01-02 22:43:47 | ||
| 4 | 23743419 | de-fra-as15169.anchors.atlas.ripe.net | 2020-01-02 22:43:47 | ||
| 4 | 23743418 | de-fra-as15169.anchors.atlas.ripe.net | 2020-01-02 22:43:47 | ||
| 4 | 23741826 | fi-hmn-as15169.anchors.atlas.ripe.net | 2020-01-02 16:28:44 | ||
| 4 | 23741825 | fi-hmn-as15169.anchors.atlas.ripe.net | 2020-01-02 16:28:44 | ||
| 4 | 23741824 | fi-hmn-as15169.anchors.atlas.ripe.net | 2020-01-02 16:28:44 | ||
| 4 | 23739708 | hk-hkg-as15169.anchors.atlas.ripe.net | 2020-01-02 10:35:21 | ||
| 4 | 23739707 | hk-hkg-as15169.anchors.atlas.ripe.net | 2020-01-02 10:35:21 | ||
| 4 | 23739706 | hk-hkg-as15169.anchors.atlas.ripe.net | 2020-01-02 10:35:21 | ||
| 4 | 23738878 | in-bom-as15169.anchors.atlas.ripe.net | 2020-01-02 02:47:13 | ||
| 4 | 23738877 | in-bom-as15169.anchors.atlas.ripe.net | 2020-01-02 02:47:13 | ||
| 4 | 23738876 | in-bom-as15169.anchors.atlas.ripe.net | 2020-01-02 02:47:13 | ||
| 4 | 23738036 | jp-osa-as15169.anchors.atlas.ripe.net | 2020-01-01 18:41:53 |
