Well-known Measurements
Alongside the other Built-in Measurements, RIPE Atlas runs a set of ping and traceroute measurements towards a number of popular internet services. These are referred to as "well-known measurements".
Each probe that has the necessary network capabilities executes these measurements over IPv4 and/or IPv6. The results make it possible to compare reachability and latency from a probe towards commonly used services.
This page lists the services currently being measured and how to access the results.
Accessing the Results
The results of well-known measurements for a probe can be viewed on the Well-known tab of the probe Results page. Users can choose which of the available services are shown in the chart, and can click any data point to see the corresponding traceroutes.
The same data is also accessible via the "result" section of the measurement REST API as well as the streaming API.
Choosing Which Targets to Show
By default, the probe Results Well-known chart shows a small set of targets: Google, Facebook and Wikipedia. Users can change which targets appear by default. Up to three targets can be selected at a time.
- On the probe Results page, click Customise targets above the chart.
- Alternatively, go to the Atlas Preferences page and use the Well-known Targets section.
For logged-in users the choice is saved to their account and applies to every probe they view across sessions. Users who are not logged in can still customise the targets, but the selection only lasts for the current browser session; the next time they return they will see the default set again.
List of Well-known Measurements
The following tables list the services that are currently measured as part of the well-known measurements set. Targets that do not support a given address family are marked with —.
Ping
- Protocol:
ICMPoverIPv4and/orIPv6 - Interval:
240 seconds
| Service | Target | IPv4 msm id | IPv6 msm id |
|---|---|---|---|
| Akamai | akamai.com | 177401210 | 177401226 |
| Amazon | d1.awsstatic.com | 177401165 | 177401196 |
| Azure | www.office.com | 177421582 | 177421599 |
| Cloudflare | cloudflare.com | 176906978 | 176906982 |
| facebook.com | 86227489 | 86206980 | |
| Fastly | fastly.com | 177401244 | 177401254 |
| GitHub | github.com | 177421171 | — |
| google.com | 86206926 | 86206978 | |
| instagram.com | 176517350 | 176517357 | |
| linkedin.com | 176906969 | 176906973 | |
| Netflix | assets.nflxext.com | 176517319 | 176517326 |
| reddit.com | 176906954 | 176906961 | |
| Wikipedia | wikipedia.org | 86229704 | 86206982 |
| X | x.com | 177421183 | — |
| YouTube | youtube.com | 176517295 | 176517305 |
Traceroute
- Protocol:
ICMPoverIPv4and/orIPv6(Google usesUDP) - Interval:
900 seconds
| Service | Target | IPv4 msm id | IPv6 msm id |
|---|---|---|---|
| Akamai | akamai.com | 177401220 | 177401232 |
| Amazon | d1.awsstatic.com | 177401180 | 177401200 |
| Azure | www.office.com | 177421593 | 177421605 |
| Cloudflare | cloudflare.com | 176906981 | 176906985 |
| facebook.com | 86710104 | 86710364 | |
| Fastly | fastly.com | 177401252 | 177401263 |
| GitHub | github.com | 177421178 | — |
| google.com | 86691225 | 86691235 | |
| instagram.com | 176517363 | 176517367 | |
| linkedin.com | 176906970 | 176906974 | |
| Netflix | assets.nflxext.com | 176517335 | 176517343 |
| reddit.com | 176906957 | 176906963 | |
| Wikipedia | wikipedia.org | 86710103 | 86710304 |
| X | x.com | 177421189 | — |
| YouTube | youtube.com | 176517307 | 176517312 |
The set of targets may change over time as services are added or removed.